Water-Pod *
| Model | 10-P | 20-P | 40-P |
|---|---|---|---|
| Capacity Gallons | 3,000 | 7,000 | 14,000 |
| Length | 10′ | 20′ | 40′ |
| Width | 8′ | 8′ | 8′ |
| Height | 8’6″ | 8’6″ | 8’6″ |
| Weight Empty lbs (approximate) | 2,900 | 5,950 | 10,800 |
| Weight Full lbs (approximate) | 26,900 | 62,000 | 122,800 |
Fuel-Pod *
| Model | 10-P | 20-P | 40-P |
|---|---|---|---|
| Capacity Gallons | 2,700 | 6,300 | 12,600 |
| Length | 10′ | 20′ | 40′ |
| Width | 8′ | 8′ | 8′ |
| Height | 8’6″ | 8’6″ | 8’6″ |
| Weight Empty lbs (approximate) | 2,900 | 5,950 | 10,800 |
| Weight Full lbs (approximate) | 2,900 | 5,950 | 10,800 |
* Custom sizes also available.
